Community leaders
5–7 recognised leaders from diverse LGBTQ+ backgrounds.
- Quarterly review
- Network support
- Community accountability
Team and hiring
The transformation requires a real organisation: leadership, product, editorial, community, operations, freelancers and an advisory board.
Year 1 structure
| Role | Start | Salary band | Mandate |
|---|---|---|---|
| Founder / Director | Immediate | $80K–120K | Vision, fundraising, partnerships and governance |
| Business Director | Weeks 2–4 | $80K–120K | Revenue, partnerships, financial management |
| Editor-in-Chief | Weeks 6–8 | $70K–100K | Editorial vision, beats, quality and newsroom |
| Head of Product / Tech | Weeks 8–10 | $70K–100K | Platform, analytics, security and UX |
| Head of Community | Weeks 10–12 | $50K–70K | Social, events, forums, moderation and safety |
| Operations & Finance | Month 2 | $50K–70K | Accounting, contracts, HR and compliance |
Advisory board
5–7 recognised leaders from diverse LGBTQ+ backgrounds.
3–4 editors, journalism professors or senior reporters.
2–3 media, startup or impact investing advisors.